
People often ask what area I cover.
I am an independent Thermomix Advisor based in Canary Wharf, East London.
It’s important to know that all Thermomix Advisors are independent and self-employed, we are not Vorwerk UK (Thermomix) employees. We are people who love Thermomix and like nothing more than sharing our joy with other people all about how they can make your life just that bit easier.
Advisors in the UK can sell a Thermomix to anyone in the UK. I have customers all over London, Kent and Essex which are my all within a commutable distance for a demonstration and after sales care.
For referrals, I have travelled to Brighton, Bristol and Birmingham as I believe if my customers have had a wonderful experience with me personally, then I should give their family, friends and colleagues the same level of service.
London Postcodes in my vicinity:
East London
E14 | Poplar, Isle of Dogs, Limehouse, Canary Wharf, Blackwall, Cubitt Town |
E1 | Whitechapel, Stepney, Mile End |
E1W | Wapping |
E2 | Bethnal Green, Haggerston, Shoreditch, Cambridge Heath |
E3 | Bow, Bromley-by-Bow |
E4 | Chingford, Highams Park |
E5 | Upper Clapton, Lower Clapton, Leyton, Stoke Newington |
E6 | East Ham, Beckton, Upton Park, Barking |
E7 | Forest Gate, Upton Park |
E8 | Hackney, Dalston |
E9 | Homerton, Hackney Wick, Sth Hackney, Hackney Marshes, Victoria Park |
E10 | Leyton, Temple Mills, Hackney Marshes, Upper Clapton, Walthamstow Marshes |
E11 | Leytonstone, Wanstead |
E15 | Stratford, West Ham, Maryland, Leyton, Leytonstone, Temple Mills, Hackney Wick, Bow |
E16 | Silvertown, North Woolwich, Canning Town, Custom House, London City Airport |
E17 | Walthamstow |
E18 | Woodford |
E20 | Olympic Park Stratford, Homerton, Leyton, Bow |
EC1 | Clerkenwell, Farringdon, Hatton Garden, Finsbury Estate, Finsbury Bunhill Fields |
EC2 | Shoreditch, Hackney, Broadgate,Guildhall and Barbican |
EC3 | St Mary Axe, Aldgate, Leadenhall, Fenchurch Street, Tower Hill, Monument |
EC4 | Fetter Lane, St Paul’s, Mansion House, Cannon Street, Blackfriars, Temple |
North London
N1 | Barnsbury, Canonbury, Kings Cross, Islington, Pentonville, De Beauvoir Town, Hoxton |
N2 | East Finchley, Fortis Green, Hampstead Garden Suburb |
N3 | Finchley, Church End |
N4 | Finsbury Park, Manor House, Harringay, Stroud Green |
N5 | Highbury, Highbury Fields, Islington |
N6 | Highgate, Hampstead Heath, Camden |
N7 | Holloway, Barnsbury, Islington, Tufnell Park |
N8 | Hornsey, Crouch End, Harringay |
N9 | Lower Edmonton |
N10 | Muswell Hill |
N11 | New Southgate, Friern Barnet, Bounds Green, Arnos Grove |
N12 | North Finchley, Woodside Park |
N13 | Palmers Green |
N14 | Southgate, Oakwood, Arnos Grove |
N15 | South Tottenham, Harringay, West Green, Seven Sisters, Stamford Hill |
N16 | Stoke Newington, Stamford Hill, Shacklewell, Dalston, Newington Green |
N17 | Tottenham, South Tottenham |
N18 | Upper Edmonton |
N19 | Upper Holloway, Archway, Tufnell Park, Hornsey |
N20 | Whetstone, Totteridge, Oakleigh Park |
N21 | Winchmore Hill, Bush Hill, Grange Park |
N22 | Wood Green, Bounds Green, Bowes Park |
North West London
NW1 | Marylebone, Euston, Regent’s Park, Camden Town, Somers Town, Primrose Hill, Gospel Oak and Lisson Grove |
NW2 | Cricklewood, Willesden, Neasden, Dollis Hill, Childs Hill |
NW3 | Hampstead, Chalk Farm, Primrose Hill, Swiss Cottage, Belsize Park, Gospel Oak, Frognal, Childs Hill |
NW4 | Hendon, Brent Cross |
NW5 | Kentish Town, Tufnell Park, Dartmouth Park, Gospel Oak |
NW6 | Kilburn, Brondesbury, West Hampstead, Queen’s Park |
NW7 | Mill Hill, Arkley |
NW8 | St John’s Wood, Primrose Hill, Lisson Grove |
NW9 | The Hyde, Colindale, Kingsbury, Queensbury, West Hendon |
NW10 | Willesden, Acton, Harlesden, Kensal Green, Neasden, Old Oak Common, Park Royal, Stonebridge, Brent Park |
NW11 | Golders Green, Hampstead Garden Suburb |
South London
SE1 | Bankside, South Bank, Southwark, Bermondsey, Vauxhall |
SE2 | Abbey Wood, West Heath, Crossness, Thamesmead |
SE3 | Blackheath, Kidbrooke, Westcombe Park |
SE4 | Brockley, Crofton Park, Western Ladywell, Honor Oak |
SE5 | Camberwell, Denmark Hill, Southampton Way Estate, Peckham |
SE6 | Catford, Bellingham, Hither Green |
SE7 | Charlton |
SE8 | Deptford, Evelyn |
SE9 | Eltham, Mottingham, New Eltham, Falconwood, Chinbrook, Longlands, Kidbrooke |
SE10 | Greenwich, Maze Hill, Greenwich Peninsula |
SE11 | Kennington, Vauxhall |
SE12 | Lee, Grove Park, Chinbrook, Hither Green, Eltham, Horn Park, Blackheath |
SE13 | Lewisham, Hither Green, Ladywell |
SE14 | New Cross |
SE15 | Peckham, Nunhead |
SE16 | Rotherhithe, Bermondsey, Surrey Quays |
SE17 | Walworth, Newington |
SE18 | Woolwich, Plumstead |
SE19 | Upper Norwood, Crystal Palace, Crown Point, Norwood |
SE20 | Anerley, Crystal Palace, Penge, Beckenham |